ESEM 2017 - Program
Thursday - Friday, November 9th - 10th, 2017
Thursday, November 9th | ||
08:00-09:30 | Session 1 Keynote I: “Designing for People – The Emerging Role of Design in Software Quality”, Kevin Grignon (IBM Studios Ottawa, Canada) |
|
Chairs: Stefan Biffl and Burak Turhan | Location: Markham Ballroom A/B | |
09:30-10:00 | Session 2: "An empirical analysis of FLOSS repositories to compare One-Time Contributors to Core and Periphery Developers" - Amanda Lee and Jeffrey Carver | |
Chairs: Stefan Biffl and Burak Turhan | Location: Markham Ballroom A/B | |
10:00-10:30 | Coffee Break | |
10:30-12:00 | Session 3A: Prediction/ Estimation Models | |
Location: Markham Ballroom A/B | Chair: David Bowes | |
10:30 | "Code churn: A neglected metric in effort-aware Just-In-Time defect prediction" - Jinping Liu, Yuming Zhou, Yibiao Yang, Hongmin Lu and Baowen Xu | |
11:00 | "Security Vulnerabilities in Categories of Clones and Non-Cloned Code: An Empirical Study" - Md Rakibul Islam, Minhaz F. Zibran and Aayush Nagpal | |
11:30 | "Early Phase Cost Models for Agile Software Processes in the US DoD" - Wilson Rosa, Raymond Madachy, Bradford Clark and Barry Boehm | |
10:30-12:00 | Session 3B: Infrastructures | |
Chair: Marco Torchiano | Location: Markham Ballroom C | |
10:30 | "Automatic Building of Java Projects in Software Repositories: A Study on Feasibility and Challenges" - Foyzul Hassan, Shaikh Mostafa, Edmond Lam and Xiaoyin Wang | |
11:00 | "Coding in Your Browser: Characterizing Programming Behavior in Cloud Based IDEs" - Yi Wang | |
11:30 | "(Journal First) Improving the delivery cycle: A multiple-case study of the toolchains in Finnish software intensive enterprises" - Simo V Mäkinen, Marko Leppanen, Terhi Kilamo, Anna-Liisa Mattila, Eero Laukkanen, Max Pagels and Tomi Mannisto | |
10:30-12:00 | Session 3C: Code Smells | |
Chair: Casper Lassenius | Location: Butternut/Holly | |
10:30 | "An Empirical Examination of the Relationship Between Code Smells and Merge Conflicts" - Iftekhar Ahmed, Caius Brindescu, Umme Ayda Mannan, Carlos Jensen and Anita Sarma | |
11:00 | "On the Influence of Human Factors for Identifying Code Smells: A Multi-Trial Empirical Study " - Rafael de Mello, Roberto Oliveira and Alessandro Garcia | |
11:30 | "What if I had no smells?" - Davide Falessi, Barbara Russo and Kathleen Mullen | |
12:00-13:00 | Lunch | |
13:00-14:30 | Session 4A: Testing | |
Chair: Maurizio Morisio | Location: Markham Ballroom A/B | |
13:00 | "Introducing automated GUI testing and observing its benefits: an industrial case study in the context of law-practice management software" - Vahid Garousi and Erdem Yıldırım | |
13:30 | "(Journal First) Maintenance of automated test suites in industry: An empirical study on Visual GUI Testing"- Emil Alégroth, Robert Feldt and Pirjo Kolstrom | |
14:00 | "Would You Like to Motivate Software Testers? Ask Them How " - Ronnie E. S. Santos, Cleyton Vanut Cordeiro de Magalhães, Jorge Correia-Neto, Fabio Q. B. Da Silva, Luiz Fernando Capretz and Rodrigo Souza | |
13:00-14:30 | Session 4B: Qualitative Research | |
Chair: Jeffrey Carver | Location: Butternut/Holly | |
13:00 | "Characterizing Software Developers by Perceptions of Productivity"- Andre Meyer, Thomas Zimmermann and Thomas Fritz | |
13:30 | "Beyond Continuous Delivery: An Empirical Investigation of Continuous Deployment Challenges"- Mojtaba Shahin, Muhammad Ali Babar, Mansooreh Zahedi and Liming Zhu | |
14:00 | "(Journal First) Benefits and drawbacks of software reference architectures: A case study" - Silverio Martínez-Fernández, Claudia Ayala, Xavier Franch and Helena Martins Marques | |
13:00-14:30 | Session 4C: Change/ Issue Management | |
Chair: Barbara Russo | Location: Markham Ballroom C | |
13:00 | "Where is the Road for Issue Reports Classification Based on Text Mining?"- Qiang Fan, Yue Yu, Gang Yin, Tao Wang and Huaimin Wang | |
13:30 | "Predicting the Vector Impact of Change - An Industrial Case Study at Brightsquid"- Shaikh Jeeshan Kabeer, Maleknaz Nayebi, Guenther Ruhe, Chris Carlson and Francis Chew | |
14:00 | "Managing Hidden Dependencies in OO Software: a Study Based on Open Source Projects" - Nemitari Ajienka, Andrea Capiluppi and Steve Counsell | |
14:30-15:00 | Coffee Break | |
15:00-16:30 | Session 5A: Tools/ Frameworks | |
Chair: Maurizio Morisio | Location: Markham Ballroom A/B | |
15:00 | "STRESS: A Semi-Automated, Fully Replicable Approach for Project Selection"- Davide Falessi, Wyatt Smith and Alexander Serebrenik | |
15:15 | "Change-Aware Build Prediction Model for Stall Avoidance in Continuous Integration"- Foyzul Hassan and Xiaoyin Wang | |
15:30 | "Delta-Bench: Differential Benchmark for Static Analysis Security Testing Tools" - Ivan Pashchenko, Stanislav Dashevskyi and Fabio Massacci | |
15:45 | "An Ontology-based Approach to Automate Tagging of Software Artifacts”" - Sultan Alqahtani and Juergen Rilling | |
16:00 | "REACT: An Approach for Capturing Rationale in Chat Messages" - Rana Alkadhi, Jan Ole Johanssen, Emitza Guzman and Bernd Bruegge | |
15:00-16:30 | Session 5B: Research Methods | |
Chair: Clemente Izurieta | Location: Markham Ballroom C | |
15:00 | "Describing What Experimental Software Engineering Experts Do When They Design their Experiments – A Qualitative Study"- Liliane Fonseca, Carolyn Seaman and Sergio Soares | |
15:15 | "Using a Visual Abstract as a Lens for Communicating and Promoting Design Science Research in Software Engineering"- Margaret-Anne Storey, Emelie Engstrom, Martin Host, Per Runeson and Elizabeth Bjarnason | |
15:30 | "Member Checking in Software Engineering Research: Lessons Learned from an Industrial Case Study" - Ronnie E. S. Santos, Cleyton Vanut Cordeiro de Magalhães and Fabio Q. B. Da Silva | |
15:45 | "Investigating the Use of a Hybrid Search Strategy for Systematic Reviews" - Erica Mourão, Marcos Kalinowski, Leonardo Murta, Emilia Mendes and Claes Wohlin | |
16:00 | "Notifying and Involving Users in Experimentation: Ethical Perceptions of Software Practitioners" - Sezin Gizem Yaman, Fabian Fagerholm, Myriam Munezero, Hanna Mäenpää and Tomi Männistö | |
16:15 | "Reporting Ethics Considerations in Software Engineering Publications" - Deepika Badampudi | |
15:00-16:30 | Session 5C: Human Factors | |
Chair: Andrea Capiluppi | Location: Butternut/Holly | |
15:00 | "Analysis of the understanding of the concepts of Task and Skill Variety by software engineering professionals"- Amirton Chagas, Fábio Melo, Walter Santos, Adriana Oliveira, Sarita Bora and Fabio Silva | |
15:15 | "Understanding the Heterogeneity of Contributors in Bug Bounty Programs"- Hideaki Hata, Mingyu Guo and Ali Babar | |
15:30 | "Autonomy in Software Engineering: A Preliminary Study on the Influence of Education Level and Professional Experience " - Léuson M. P. Da Silva, Alberto T. Tavares, Victor A. S. Ferreira, Alex J. Costa, Gabriel I. de Souza, Claudio Magalhães and Fabio Q. B. Da Silva | |
15:45 | "Team Maturity in Software Engineering Teams" - George Marsicano, Diana Valença Pereira, Fabio Q. B. Da Silva and César França | |
16:00 | "Towards an Approach to Prevent Social Loafing in Software Development Teams " - Ilenia Fronza and Xiaofeng Wang | |
Friday, November 10th | ||
09:00-10:00 | Session 6 Keynote II: Industry-Academia Communication in Empirical Software Engineering, Per Runeson (Lund University, Sweden) |
|
Chairs: Stefan Biffl and Burak Turhan | Location: Markham Ballroom A/B | |
10:00-10:30 | Coffee Break | |
10:30-12:00 | Session 8A: Experiments | |
Chair: Marco Torchiano | Location: Markham Ballroom A/B | |
10:30 | "Estimating Energy Impact of Software Releases and Deployment Strategies: the KPMG Case Study"- Roberto Verdecchia, Giuseppe Procaccianti, Ivano Malavolta, Patricia Lago and Joost Koedijk | |
11:00 | "Graphical vs. Tabular Notations for Risk Models: On the Role of Textual Labels and Complexity" - Katsiaryna Labunets, Fabio Massacci and Alessandra Tedeschi | |
11:30 | "The Influence of Requirements in Software Model Development in an Industrial Environment" - Jorge Echeverría, Francisca Pérez, José Ignacio Panach, Carlos Cetina and Óscar Pastor | |
10:30-12:00 | Session 8B: Software Quality | |
Chair: Markku Oivo | Location: Markham Ballroom C | |
10:30 | "An Industry Perspective to Comparing the SQALE and Quamoco Software Quality Models" - Isaac Griffith, Clemente Izurieta and Chris Huvaere | |
11:00 | "Formative Evaluation of a Tool for Managing Software Quality" - Liliana Guzmán, Anna Maria Vollmer, Marcus Ciolkowski and Michael Gillmann | |
11:30 | "The Impact of Coverage on Bug Density in a Large Industrial Software Project " - Thomas Bach, Artur Andrzejak, Ralf Pannemans and David Lo | |
10:30-12:00 | Session 8C: Repository Analysis | |
Chair: Davide Falessi | Location: Butternut/Holly | |
10:30 | "Quantifying the Transition from Python 2 to 3: An Empirical Study of Python Applications" - Brian Malloy and James Power | |
11:00 | "Which Version Should be Released to the App Store?" - Maleknaz Nayebi, Homayoon Farrahi and Guenther Ruhe | |
11:30 | "Mining Logs to Model the Use of a System" - Daniele Gadler, Michael Mairegger, Andrea Janes and Barbara Russo | |
12:00-13:00 | Lunch | |
13:00-14:30 | Session 9A: Defect Prediction | |
Chair: Sandro Morasca | Location: Markham Ballroom C | |
13:00 | "File-Level Defect Prediction: Unsupervised vs. Supervised Models " - Meng Yan, Yicheng Fang, David Lo, Xin Xia and Xiaohong Zhang | |
13:30 | "Training data selection for cross-project defection prediction: which approach is better?" - Yi Bin, Kai Zhou, Hongmin Lu, Yuming Zhou and Baowen Xu | |
14:00 | "The Significant Effects of Data Sampling Approaches on Software Defect Prioritization and Classification" - Kwabena Bennin, Jacky Keung, Akito Monden, Passakorn Phannachitta and Solomon Mensah | |
13:00-14:30 | Session 9B: Qualitative Research II | |
Chair: Maya Daneva | Location: Markham Ballroom A/B | |
13:00 | "Eliciting Strategies for the GQM+Strategies Approach in IT Service Measurement Initiatives" - Bianca Trinkenreich, Gleison Santos, Monalessa Barcellos and Tayana Conte | |
13:30 | "Looking for Peace of Mind? Manage your (Technical) Debt - An Exploratory Field Study" - Hadi Ghanbari, Terese Besker, Antonio Martini and Jan Bosch | |
14:00 | "Characterizing Software Engineering Work with Personas Based on Knowledge Worker Actions" - Denae Ford, Thomas Zimmermann, Christian Bird and Nachiappan Nagappan | |
13:00-14:30 | Session 9C: Change/ Issue Management II | |
Chair: Barbara Russo | Location: Butternut/Holly | |
13:00 | "Common Bug-fix Patterns: A Large-Scale Observational Study " - Eduardo Campos and Marcelo Maia | |
13:30 | "(Journal First) Towards an understanding of change types in bug fixing code" - Yangyang Zhao, Hareton Leung, Yibiao Yang, Yuming Zhou and Baowen Xu | |
14:00 | "Mining Version Control System for Automatically Generating Commit Comment" - Yuan Huang, Qiaoyang Zheng, Xiangping Chen, Yingfei Xiong, Zhiyong Liu and Xiaonan Luo | |
14:30-15:00 | Coffee Break | |
15:00-16:00 | Session 10A: Repository Analysis II | |
Chair: Daniel Mendez | Location: Markham Ballroom C | |
15:00 | "House of Cards: Code Smells in Open-source C# Repositories " - Tushar Sharma, Marios Fragkoulis and Diomidis Spinellis | |
15:15 | "How Does Machine Translated User Interface Affect User Experience? A Study on Android Apps" - Xue Qin, Xiaoyin Wang, Liang Huang, Smitha Holla, Lymari Montijo and Dylan Aguirre | |
15:30 | "An exploratory analysis of a hybrid OSS company's forum in search of sales leads" - Myriam Munezero, Tomi Männistö and Tero Kojo | |
15:45 | "On Software Productivity Analysis with Propensity Score Matching" - Masateru Tsunoda and Sousuke Amasaki | |
15:00-16:00 | Session 10B: Requirements Engineering | |
Chair: Fabio Q. B. Da Silva | Location: Butternut/Holly | |
15:00 | "What the Job Market Wants from Requirements Engineers? An Empirical Analysis of Online Job Ads from the Netherlands " - Maya Daneva, Chong Wang and Patrick Hoener | |
15:15 | "Agile Quality Requirements Engineering Challenges: First Results from a Case Study" - Wasim Alsaqaf, Maya Daneva and Roel Wieringa | |
15:30 | "Issues and Opportunities for Human Error-based Requirements Inspections: An Exploratory Study" - Vaibhav Anu, Gursimran Walia, Wenhua Hu, Jeffrey Carver and Gary Bradshaw | |
15:45 | "Assessing the Intuitiveness of Qualitative Contribution Relationships in Goal Models: an Exploratory Experiment" - Sotirios Liaskos, Alexis Ronse and Mehrnaz Zhian | |
15:00-16:00 | Session 10C: Poster Session | |
Chairs: Stefan Biffl and Burak Turhan | Location: Markham Ballroom A/B | |
15:00 | "Identifying Software Decays: A System Usage Perspective" - Ashirul Mubin and Meng Kuai | |
15:00 | "An Empirical Study of Open Source Virtual Reality Software Projects" - Irving Rodriguez and Xiaoyin Wang | |
15:00 | "Beyond Boxes and Lines: Designing and Evaluating Alternative Visualizations for Requirements Conceptual Models" - Sotirios Liaskos, Teodora Dundjerovic and Norah Alothman | |
15:00 | "A Comparison of Dictionary Building Methods for Sentiment Analysis in Software Engineering Text" - Md Rakibul Islam and Minhaz Zibran | |
15:00 | "Structured Synthesis Method: the Evidence Factory Tool" - Paulo Sérgio Santos and Guilherme Travassos | |
16:15-17:00 | Session 11: Closing | |
Chairs: Stefan Biffl and Burak Turhan | Location: Markham Ballroom A/B |
The program details can be found also on Easy Chair : Link